Normal ATK
Normal AttackDeals 128%*ATK DMG.
Kim Kaphwan is a Rare Scissors-type DPS (Melee) in KOF: Legend. The CD skill Hou'ou Kyaku deals 770% of ATK with an 11-second cooldown; the NRG skill Hou'ou Tenbu Kyaku deals 1030% of ATK and costs 100 energy. Kim Kaphwan starts at ★1 with 1,258 ATK and 26,689 HP at level 1, and unlocks all 6 talents at ★31 (KOF 1).
Fighter's own stats only (no gear, cards, gems or bonds). Kim Kaphwan starts at ★1 (Rare). Active talent level: 0 of 6.
Type counters work per team. A team takes a type when at least 3 of its fighters share it. A Scissors team counters Paper teams and teams with no type, and is countered by Rock teams.
The countering team deals 15% more final damage; the countered team deals 15% less.
[Super Armor Break Boost +75%], [Energy Recovery Boost +30%]
Range: Melee
Deals 128%*ATK DMG.
Deals AOE DMG equal to 770% ATK.
Deals AOE DMG equal to 1030% ATK.
Kim Kaphwan's own equipment. Unlocks at ★16 (Champion 1). Refining gives it up to 5 stat affixes; the Awakening tier follows the lowest affix's refinement %.
Recommended affix stats: CRIT, CRIT DMG, CD Skill DMG Boost
Affix stat ranges, refine odds and costs: Tokens page · compare with other Tokens
Stats at level 1. Copies = fighter copies used for that star. The highlighted row is the star selected above.
| Star | Rank | Copies | Total copies | Talent | ATK | DEF | PEN | HP | Star bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brawler 1 | – | – | – | 1,258 | 617 | 839 | 26,689 | |
| 2 | Brawler 2 | 5 | 5 | – | 1,428 | 717 | 959 | 30,209 | |
| 3 | Brawler 3 | 5 | 10 | – | 1,598 | 817 | 1,079 | 33,729 | |
| 4 | Brawler 4 | 5 | 15 | – | 1,768 | 917 | 1,199 | 37,249 | |
| 5 | Brawler 5 | 10 | 25 | – | 1,938 | 1,017 | 1,319 | 40,769 | |
| 6 | Fighter 1 | 15 | 40 | 1 | 2,518 | 1,347 | 1,719 | 54,849 | |
| 7 | Fighter 2 | 15 | 55 | 1 | 2,758 | 1,487 | 1,889 | 60,709 | |
| 8 | Fighter 3 | 15 | 70 | 1 | 2,998 | 1,627 | 2,059 | 66,569 | |
| 9 | Fighter 4 | 15 | 85 | 1 | 3,238 | 1,767 | 2,229 | 72,429 | |
| 10 | Fighter 5 | 30 | 115 | 1 | 3,478 | 1,907 | 2,399 | 78,289 | |
| 11 | Elite 1 | 30 | 145 | 2 | 4,348 | 2,397 | 2,999 | 113,479 | |
| 12 | Elite 2 | 30 | 175 | 2 | 4,708 | 2,597 | 3,249 | 128,139 | |
| 13 | Elite 3 | 30 | 205 | 2 | 5,068 | 2,797 | 3,499 | 142,799 | |
| 14 | Elite 4 | 30 | 235 | 2 | 5,428 | 2,997 | 3,749 | 157,459 | |
| 15 | Elite 5 | 60 | 295 | 2 | 5,788 | 3,197 | 3,999 | 172,119 | |
| 16 | Champion 1 | 60 | 355 | 3 | 6,948 | 3,847 | 4,799 | 242,499 | |
| 17 | Champion 2 | 60 | 415 | 3 | 7,428 | 4,117 | 5,129 | 271,819 | |
| 18 | Champion 3 | 60 | 475 | 3 | 7,908 | 4,387 | 5,459 | 301,139 | |
| 19 | Champion 4 | 60 | 535 | 3 | 8,388 | 4,657 | 5,789 | 330,459 | |
| 20 | Champion 5 | 90 | 625 | 3 | 8,868 | 4,927 | 6,119 | 359,779 | |
| 21 | Pugilist 1 | 90 | 715 | 4 | 10,318 | 5,747 | 7,119 | 535,719 | |
| 22 | Pugilist 2 | 90 | 805 | 4 | 10,918 | 6,087 | 7,539 | 609,029 | |
| 23 | Pugilist 3 | 90 | 895 | 4 | 11,518 | 6,427 | 7,959 | 682,339 | |
| 24 | Pugilist 4 | 90 | 985 | 4 | 12,118 | 6,767 | 8,379 | 755,649 | |
| 25 | Pugilist 5 | 120 | 1,105 | 4 | 12,718 | 7,107 | 8,799 | 828,959 | |
| 26 | Sovereign 1 | 120 | 1,225 | 5 | 14,458 | 8,087 | 9,999 | 1,040,089 | |
| 27 | Sovereign 2 | 120 | 1,345 | 5 | 15,188 | 8,497 | 10,499 | 1,128,059 | |
| 28 | Sovereign 3 | 120 | 1,465 | 5 | 15,918 | 8,907 | 10,999 | 1,216,029 | |
| 29 | Sovereign 4 | 120 | 1,585 | 5 | 16,648 | 9,317 | 11,499 | 1,303,999 | |
| 30 | Sovereign 5 | 150 | 1,735 | 5 | 17,378 | 9,727 | 11,999 | 1,391,969 | |
| 31 | KOF 1 | 150 | 1,885 | 6 | 18,218 | 10,197 | 12,569 | 1,493,309 | |
| 32 | KOF 2 | 150 | 2,035 | 6 | 19,058 | 10,667 | 13,139 | 1,594,649 | |
| 33 | KOF 3 | 150 | 2,185 | 6 | 19,898 | 11,137 | 13,709 | 1,695,989 | |
| 34 | KOF 4 | 150 | 2,335 | 6 | 20,738 | 11,607 | 14,279 | 1,797,329 | |
| 35 | KOF 5 | 180 | 2,515 | 6 | 21,578 | 12,077 | 14,849 | 1,898,669 | |
| 36 | KOF I 1 | 180 | 2,695 | 6 | 22,448 | 12,567 | 15,449 | 2,003,769 | PVP DMG Bst. +1%, PVP DMG Red. +1% |
| 37 | KOF I 2 | 180 | 2,875 | 6 | 23,318 | 13,057 | 16,049 | 2,108,869 | |
| 38 | KOF I 3 | 180 | 3,055 | 6 | 24,188 | 13,547 | 16,649 | 2,213,969 | |
| 39 | KOF I 4 | 180 | 3,235 | 6 | 25,058 | 14,037 | 17,249 | 2,319,069 | |
| 40 | KOF I 5 | 210 | 3,445 | 6 | 25,928 | 14,527 | 17,849 | 2,424,169 | |
| 41 | KOF II 1 | 210 | 3,655 | 6 | 26,828 | 15,027 | 18,469 | 2,533,019 | PVP DMG Bst. +1.5%, PVP DMG Red. +1.5% |
| 42 | KOF II 2 | 210 | 3,865 | 6 | 27,728 | 15,527 | 19,089 | 2,641,869 | |
| 43 | KOF II 3 | 210 | 4,075 | 6 | 28,628 | 16,027 | 19,709 | 2,750,719 | |
| 44 | KOF II 4 | 210 | 4,285 | 6 | 29,528 | 16,527 | 20,329 | 2,859,569 | |
| 45 | KOF II 5 | 240 | 4,525 | 6 | 30,428 | 17,027 | 20,949 | 2,968,419 | |
| 46 | KOF III 1 | 240 | 4,765 | 6 | 31,358 | 17,547 | 21,589 | 3,081,019 | PVP DMG Bst. +2%, PVP DMG Red. +2% |
| 47 | KOF III 2 | 240 | 5,005 | 6 | 32,288 | 18,067 | 22,229 | 3,193,619 | |
| 48 | KOF III 3 | 240 | 5,245 | 6 | 33,218 | 18,587 | 22,869 | 3,306,219 | |
| 49 | KOF III 4 | 240 | 5,485 | 6 | 34,148 | 19,107 | 23,509 | 3,418,819 | |
| 50 | KOF III 5 | 270 | 5,755 | 6 | 35,078 | 19,627 | 24,149 | 3,531,419 | |
| 51 | KOF IV 1 | 270 | 6,025 | 6 | 36,038 | 20,167 | 24,809 | 3,647,779 | PVP DMG Bst. +2.5%, PVP DMG Red. +2.5% |
| 52 | KOF IV 2 | 270 | 6,295 | 6 | 36,998 | 20,707 | 25,469 | 3,764,139 | |
| 53 | KOF IV 3 | 270 | 6,565 | 6 | 37,958 | 21,247 | 26,129 | 3,880,499 | |
| 54 | KOF IV 4 | 270 | 6,835 | 6 | 38,918 | 21,787 | 26,789 | 3,996,859 | |
| 55 | KOF V 1 | – | 6,835 | 6 | 39,878 | 22,327 | 27,449 | 4,113,219 | PVP DMG Bst. +3%, PVP DMG Red. +3% |
Righteous Kick
At max rank: Increases DMG Boost by 12%
Increases DMG dealt to enemies with a shield by 100%
Battle-Hardened
At max rank: Increases ATK by 6%
When casting an NRG Skill, gains [ATK +25%] for 8s
Kim Kaphwan is Scissors-type. Type counters work per team: when at least 3 fighters on a team are Scissors, the team counters Paper teams and teams without a type (+15% damage dealt, −15% damage taken) and is countered by Rock teams.
Kim Kaphwan is a DPS with melee range. DPS passive: [Super Armor Break Boost +75%], [Energy Recovery Boost +30%]
Normal ATK (Normal Attack, 128% ATK); Hou'ou Kyaku (CD Skill, 770% ATK, 11s cooldown); Hou'ou Tenbu Kyaku (NRG Skill, 1030% ATK); Max Hou'ou Kyaku (Max Skill CD, 1320% ATK); Max Hou'ou Tenbu Kyaku (Max NRG Skill, 1670% ATK); Hangetsuzan (Ext. Skill 1, 200% ATK).
Talent 1 at ★6 (Fighter 1), Talent 2 at ★11 (Elite 1), Talent 3 at ★16 (Champion 1), Talent 4 at ★21 (Pugilist 1), Talent 5 at ★26 (Sovereign 1), Talent 6 at ★31 (KOF 1).
6,835 copies from the starting ★1 to ★55 (KOF V 1). At level 1 that star gives 39,878 ATK and 4,113,219 HP.
Kim Kaphwan's Token unlocks at ★16 (Champion 1). Its Awakening effect by tier: Tier I (every affix at 55%+): Reduces Hou'ou Kyaku's CD by 1 second; Tier II (every affix at 65%+): Reduces Hou'ou Kyaku's CD by 2 seconds; Tier III (every affix at 80%+): Reduces Hou'ou Kyaku's CD by 3 seconds; Tier IV (every affix at 95%+): Reduces Hou'ou Kyaku's CD by 4 seconds.
Teammates: Billy, Robert Garcia and Bao. Arcana Cards: Righteous Kick and Battle-Hardened.