Tyranny
Gain [CRIT/CRIT RES +7.5%]
Stats: CRIT +7.5%, CRIT RES +7.5%
[Resonance Trigger] All allied units gain [DMG Boost/Reduction +20%] for 10s
Stats: Hope Bst. +20% · buff 1000101
Manager gear has 8 slots. Each piece has main stats that grow with its level, and from Common quality up it rolls affixes (substats) from a pool that depends on its slot and quality. Legendary pieces also carry one of 4 sets. Values below cover every possible roll, not averages.
One affix roll picks one entry from the piece's pool. Each entry has a tier (colour) and a fixed value, so a stat can only land on the listed values. The tier columns show the range inside each tier; hover a range for every exact value and its chance. "Chance" is the chance that one roll gives this stat at all.
| Quality | Green | Blue | Purple | Orange | Red |
|---|---|---|---|---|---|
| Common | 45% | 32.5% | 22.5% | – | – |
| Rare | – | 46.43% | 32.14% | 21.43% | – |
| Epic | – | – | 45.45% | 30.3% | 24.24% |
| Legendary | – | – | – | 55.56% | 44.44% |
| | Common | ATK% | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | CRIT | 1.8% | 3.21% | 1.8%–2.34% | 2.44%–2.83% | 2.9%–3.21% | – | – | 10% |
| | Common | Healing | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | PVE DMG Bonus | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Normal ATK DMG Bst. | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | CD Skill DMG Boost | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | NRG Skill Boost | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | Scissors DMG Bst. | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | Rock DMG Bst. | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | Paper DMG Bst. | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Rare | ATK% | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | CRIT | 2.44% | 3.48% | – | 2.44%–2.83% | 2.9%–3.21% | 3.27%–3.48% | – | 10% |
| | Rare | Healing | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | PVE DMG Bonus | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Normal ATK DMG Bst. | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | CD Skill DMG Boost | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | NRG Skill Boost | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | Scissors DMG Bst. | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | Rock DMG Bst. | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | Paper DMG Bst. | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Epic | ATK% | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | CRIT | 2.9% | 3.65% | – | – | 2.9%–3.21% | 3.27%–3.48% | 3.49%–3.65% | 9.6% |
| | Epic | Healing | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | PVE DMG Bonus | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Normal ATK DMG Bst. | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | CD Skill DMG Boost | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | NRG Skill Boost | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | Scissors DMG Bst. | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | Rock DMG Bst. | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | Paper DMG Bst. | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | CRIT + ATK% fixed pair | 3.65% + 2.43% | 3.65% + 2.43% | – | – | – | – | 3.65% + 2.43% | 2.02% |
| | Epic | Healing + ATK% fixed pair | 2.43% + 2.43% | 2.43% + 2.43% | – | – | – | – | 2.43% + 2.43% | 2.02% |
| | Legendary | ATK% | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | CRIT | 3.27% | 3.65% | – | – | – | 3.27%–3.48% | 3.49%–3.65% | 9.26% |
| | Legendary | Healing | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | PVE DMG Bonus | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Normal ATK DMG Bst. | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | CD Skill DMG Boost | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | NRG Skill Boost | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | Scissors DMG Bst. | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | Rock DMG Bst. | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | Paper DMG Bst. | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | CRIT + ATK% fixed pair | 3.65% + 2.43% | 3.65% + 2.43% | – | – | – | – | 3.65% + 2.43% | 3.7% |
| | Legendary | Healing + ATK% fixed pair | 2.43% + 2.43% | 2.43% + 2.43% | – | – | – | – | 2.43% + 2.43% | 3.7% |
| | Common | CRIT DMG | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | Main Stage DMG Bst. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | DT DMG Boost | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Co-op Defense DMG Bst. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Arena DMG Boost | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Nether Altar DMG Bst. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Club Gameplay DMG Bst. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Rare | CRIT DMG | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | Main Stage DMG Bst. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | DT DMG Boost | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Co-op Defense DMG Bst. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Arena DMG Boost | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Nether Altar DMG Bst. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Club Gameplay DMG Bst. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Epic | CRIT DMG | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | Main Stage DMG Bst. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | DT DMG Boost | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Co-op Defense DMG Bst. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Arena DMG Boost | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Nether Altar DMG Bst. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Club Gameplay DMG Bst. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | CRIT DMG + ATK% fixed pair | 7.3% + 2.43% | 7.3% + 2.43% | – | – | – | – | 7.3% + 2.43% | 2.02% |
| | Legendary | CRIT DMG | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | Main Stage DMG Bst. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | DT DMG Boost | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Co-op Defense DMG Bst. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Arena DMG Boost | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Nether Altar DMG Bst. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Club Gameplay DMG Bst. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | CRIT DMG + ATK% fixed pair | 7.3% + 2.43% | 7.3% + 2.43% | – | – | – | – | 7.3% + 2.43% | 3.7% |
| | Common | PEN% | 2.4% | 4.28% | 2.4%–3.13% | 3.25%–3.77% | 3.87%–4.28% | – | – | 10% |
| | Common | PVP DMG Bst. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Ignore Block Rate | 1.8% | 3.21% | 1.8%–2.34% | 2.44%–2.83% | 2.9%–3.21% | – | – | 10% |
| | Rare | PEN% | 3.25% | 4.64% | – | 3.25%–3.77% | 3.87%–4.28% | 4.36%–4.64% | – | 10% |
| | Rare | PVP DMG Bst. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Ignore Block Rate | 2.44% | 3.48% | – | 2.44%–2.83% | 2.9%–3.21% | 3.27%–3.48% | – | 10% |
| | Epic | PEN% | 3.87% | 4.86% | – | – | 3.87%–4.28% | 4.36%–4.64% | 4.66%–4.86% | 9.6% |
| | Epic | PVP DMG Bst. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Ignore Block Rate | 2.9% | 3.65% | – | – | 2.9%–3.21% | 3.27%–3.48% | 3.49%–3.65% | 9.6% |
| | Epic | Healing + PEN% fixed pair | 2.43% + 4.86% | 2.43% + 4.86% | – | – | – | – | 2.43% + 4.86% | 2.02% |
| | Epic | Ignore Block Rate + PEN% fixed pair | 3.65% + 4.86% | 3.65% + 4.86% | – | – | – | – | 3.65% + 4.86% | 2.02% |
| | Legendary | PEN% | 4.36% | 4.86% | – | – | – | 4.36%–4.64% | 4.66%–4.86% | 9.26% |
| | Legendary | PVP DMG Bst. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Ignore Block Rate | 3.27% | 3.65% | – | – | – | 3.27%–3.48% | 3.49%–3.65% | 9.26% |
| | Legendary | Healing + PEN% fixed pair | 2.43% + 4.86% | 2.43% + 4.86% | – | – | – | – | 2.43% + 4.86% | 3.7% |
| | Legendary | Ignore Block Rate + PEN% fixed pair | 3.65% + 4.86% | 3.65% + 4.86% | – | – | – | – | 3.65% + 4.86% | 3.7% |
| | Common | Ignore Block Efficiency | 1.8% | 3.21% | 1.8%–2.34% | 2.44%–2.83% | 2.9%–3.21% | – | – | 10% |
| | Rare | Ignore Block Efficiency | 2.44% | 3.48% | – | 2.44%–2.83% | 2.9%–3.21% | 3.27%–3.48% | – | 10% |
| | Epic | Ignore Block Efficiency | 2.9% | 3.65% | – | – | 2.9%–3.21% | 3.27%–3.48% | 3.49%–3.65% | 9.6% |
| | Epic | Ignore Block Efficiency + PEN% fixed pair | 3.65% + 4.86% | 3.65% + 4.86% | – | – | – | – | 3.65% + 4.86% | 2.02% |
| | Legendary | Ignore Block Efficiency | 3.27% | 3.65% | – | – | – | 3.27%–3.48% | 3.49%–3.65% | 9.26% |
| | Legendary | Ignore Block Efficiency + PEN% fixed pair | 3.65% + 4.86% | 3.65% + 4.86% | – | – | – | – | 3.65% + 4.86% | 3.7% |
| | Common | HP% | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | CRIT RES | 1.8% | 3.21% | 1.8%–2.34% | 2.44%–2.83% | 2.9%–3.21% | – | – | 10% |
| | Common | Healing Taken Bst. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | PVE DMG Red. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Normal ATK DMG Red. | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | CD Skill DMG Red. | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | NRG Skill Red. | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | Scissors DMG Red. | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | Rock DMG Red. | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | Paper DMG Red. | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Rare | HP% | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | CRIT RES | 2.44% | 3.48% | – | 2.44%–2.83% | 2.9%–3.21% | 3.27%–3.48% | – | 10% |
| | Rare | Healing Taken Bst. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | PVE DMG Red. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Normal ATK DMG Red. | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | CD Skill DMG Red. | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | NRG Skill Red. | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | Scissors DMG Red. | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | Rock DMG Red. | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | Paper DMG Red. | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Epic | HP% | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | CRIT RES | 2.9% | 3.65% | – | – | 2.9%–3.21% | 3.27%–3.48% | 3.49%–3.65% | 9.6% |
| | Epic | Healing Taken Bst. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | PVE DMG Red. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Normal ATK DMG Red. | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | CD Skill DMG Red. | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | NRG Skill Red. | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | Scissors DMG Red. | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | Rock DMG Red. | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | Paper DMG Red. | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | CRIT RES + HP% fixed pair | 3.65% + 2.43% | 3.65% + 2.43% | – | – | – | – | 3.65% + 2.43% | 2.02% |
| | Epic | Healing Taken Bst. + HP% fixed pair | 2.43% + 2.43% | 2.43% + 2.43% | – | – | – | – | 2.43% + 2.43% | 2.02% |
| | Legendary | HP% | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | CRIT RES | 3.27% | 3.65% | – | – | – | 3.27%–3.48% | 3.49%–3.65% | 9.26% |
| | Legendary | Healing Taken Bst. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | PVE DMG Red. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Normal ATK DMG Red. | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | CD Skill DMG Red. | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | NRG Skill Red. | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | Scissors DMG Red. | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | Rock DMG Red. | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | Paper DMG Red. | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | CRIT RES + HP% fixed pair | 3.65% + 2.43% | 3.65% + 2.43% | – | – | – | – | 3.65% + 2.43% | 3.7% |
| | Legendary | Healing Taken Bst. + HP% fixed pair | 2.43% + 2.43% | 2.43% + 2.43% | – | – | – | – | 2.43% + 2.43% | 3.7% |
| | Common | CRIT DMG RES | 3.6% | 6.43% | 3.6%–4.69% | 4.87%–5.66% | 5.81%–6.43% | – | – | 10% |
| | Common | Main Stage DMG Red. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | DT DMG Red. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Co-op Defense DMG Red. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Arena DMG Red. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Nether Altar DMG Red. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Club Gameplay DMG Red. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Rare | CRIT DMG RES | 4.87% | 6.95% | – | 4.87%–5.66% | 5.81%–6.43% | 6.54%–6.95% | – | 10% |
| | Rare | Main Stage DMG Red. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | DT DMG Red. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Co-op Defense DMG Red. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Arena DMG Red. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Nether Altar DMG Red. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Club Gameplay DMG Red. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Epic | CRIT DMG RES | 5.81% | 7.3% | – | – | 5.81%–6.43% | 6.54%–6.95% | 6.99%–7.3% | 9.6% |
| | Epic | Main Stage DMG Red. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | DT DMG Red. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Co-op Defense DMG Red. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Arena DMG Red. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Nether Altar DMG Red. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Club Gameplay DMG Red. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | CRIT DMG RES + HP% fixed pair | 7.3% + 2.43% | 7.3% + 2.43% | – | – | – | – | 7.3% + 2.43% | 2.02% |
| | Legendary | CRIT DMG RES | 6.54% | 7.3% | – | – | – | 6.54%–6.95% | 6.99%–7.3% | 9.26% |
| | Legendary | Main Stage DMG Red. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | DT DMG Red. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Co-op Defense DMG Red. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Arena DMG Red. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Nether Altar DMG Red. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Club Gameplay DMG Red. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | CRIT DMG RES + HP% fixed pair | 7.3% + 2.43% | 7.3% + 2.43% | – | – | – | – | 7.3% + 2.43% | 3.7% |
| | Common | DEF% | 2.4% | 4.28% | 2.4%–3.13% | 3.25%–3.77% | 3.87%–4.28% | – | – | 10% |
| | Common | PVP DMG Red. | 1.2% | 2.14% | 1.2%–1.56% | 1.62%–1.89% | 1.94%–2.14% | – | – | 10% |
| | Common | Block Rate | 1.8% | 3.21% | 1.8%–2.34% | 2.44%–2.83% | 2.9%–3.21% | – | – | 10% |
| | Rare | DEF% | 3.25% | 4.64% | – | 3.25%–3.77% | 3.87%–4.28% | 4.36%–4.64% | – | 10% |
| | Rare | PVP DMG Red. | 1.62% | 2.32% | – | 1.62%–1.89% | 1.94%–2.14% | 2.18%–2.32% | – | 10% |
| | Rare | Block Rate | 2.44% | 3.48% | – | 2.44%–2.83% | 2.9%–3.21% | 3.27%–3.48% | – | 10% |
| | Epic | DEF% | 3.87% | 4.86% | – | – | 3.87%–4.28% | 4.36%–4.64% | 4.66%–4.86% | 9.6% |
| | Epic | PVP DMG Red. | 1.94% | 2.43% | – | – | 1.94%–2.14% | 2.18%–2.32% | 2.33%–2.43% | 9.6% |
| | Epic | Block Rate | 2.9% | 3.65% | – | – | 2.9%–3.21% | 3.27%–3.48% | 3.49%–3.65% | 9.6% |
| | Epic | Healing Taken Bst. + DEF% fixed pair | 2.43% + 4.86% | 2.43% + 4.86% | – | – | – | – | 2.43% + 4.86% | 2.02% |
| | Epic | Block Rate + DEF% fixed pair | 3.65% + 4.86% | 3.65% + 4.86% | – | – | – | – | 3.65% + 4.86% | 2.02% |
| | Legendary | DEF% | 4.36% | 4.86% | – | – | – | 4.36%–4.64% | 4.66%–4.86% | 9.26% |
| | Legendary | PVP DMG Red. | 2.18% | 2.43% | – | – | – | 2.18%–2.32% | 2.33%–2.43% | 9.26% |
| | Legendary | Block Rate | 3.27% | 3.65% | – | – | – | 3.27%–3.48% | 3.49%–3.65% | 9.26% |
| | Legendary | Healing Taken Bst. + DEF% fixed pair | 2.43% + 4.86% | 2.43% + 4.86% | – | – | – | – | 2.43% + 4.86% | 3.7% |
| | Legendary | Block Rate + DEF% fixed pair | 3.65% + 4.86% | 3.65% + 4.86% | – | – | – | – | 3.65% + 4.86% | 3.7% |
| | Common | Block Efficiency | 1.8% | 3.21% | 1.8%–2.34% | 2.44%–2.83% | 2.9%–3.21% | – | – | 10% |
| | Rare | Block Efficiency | 2.44% | 3.48% | – | 2.44%–2.83% | 2.9%–3.21% | 3.27%–3.48% | – | 10% |
| | Epic | Block Efficiency | 2.9% | 3.65% | – | – | 2.9%–3.21% | 3.27%–3.48% | 3.49%–3.65% | 9.6% |
| | Epic | Block Efficiency + DEF% fixed pair | 3.65% + 4.86% | 3.65% + 4.86% | – | – | – | – | 3.65% + 4.86% | 2.02% |
| | Legendary | Block Efficiency | 3.27% | 3.65% | – | – | – | 3.27%–3.48% | 3.49%–3.65% | 9.26% |
| | Legendary | Block Efficiency + DEF% fixed pair | 3.65% + 4.86% | 3.65% + 4.86% | – | – | – | – | 3.65% + 4.86% | 3.7% |
No affix matches these filters.
Common and lower gear without a pool rolls no affixes. How many affixes a piece gets isn't shown here.
