DukungDukung wiki ini

Database Gear

Gear manager punya 8 slot. Tiap item punya main stat yang naik sesuai level-nya, dan mulai kualitas Common ke atas, item itu me-roll affix (substat) dari pool yang tergantung slot dan kualitasnya. Item Legendary juga membawa salah satu dari 4 set. Angka di bawah mencakup semua kemungkinan roll, bukan rata-rata.

Affix: min dan maks per roll

Satu roll affix mengambil satu entri dari pool item itu. Tiap entri punya tier (warna) dan nilai tetap, jadi sebuah stat cuma bisa jatuh di nilai yang tercantum. Kolom tier menunjukkan range di dalam tiap tier; arahkan kursor ke range untuk melihat tiap nilai pastinya dan peluangnya. "Peluang" adalah peluang satu roll memberi stat ini.

Peluang tier per roll, menurut kualitas gear (sama untuk semua slot)
KualitasHijauBiruUnguOranyeMerah
Common 45%32,5%22,5%––
Rare –46,43%32,14%21,43%–
Epic ––45,45%30,3%24,24%
Legendary –––55,56%44,44%
Kualitas
Slot
HeadShoulders Common ATK% 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
Head Common CRIT 1,8% 3,21% 1,8%–2,34% 2,44%–2,83% 2,9%–3,21% –– 10%
HeadShouldersCostumeGloves Common Healing 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
HeadShoulders Common PVE DMG Bonus 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
HeadCostume Common Normal ATK DMG Bst. 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
HeadCostume Common CD Skill DMG Boost 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
HeadCostume Common NRG Skill Boost 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
HeadCostume Common Scissors DMG Bst. 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
HeadCostume Common Rock DMG Bst. 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
HeadCostume Common Paper DMG Bst. 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
HeadShoulders Rare ATK% 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
Head Rare CRIT 2,44% 3,48% – 2,44%–2,83% 2,9%–3,21% 3,27%–3,48% – 10%
HeadShouldersCostumeGloves Rare Healing 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
HeadShoulders Rare PVE DMG Bonus 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
HeadCostume Rare Normal ATK DMG Bst. 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
HeadCostume Rare CD Skill DMG Boost 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
HeadCostume Rare NRG Skill Boost 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
HeadCostume Rare Scissors DMG Bst. 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
HeadCostume Rare Rock DMG Bst. 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
HeadCostume Rare Paper DMG Bst. 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
HeadShoulders Epic ATK% 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
Head Epic CRIT 2,9% 3,65% –– 2,9%–3,21% 3,27%–3,48% 3,49%–3,65% 9,6%
HeadShouldersCostumeGloves Epic Healing 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
HeadShoulders Epic PVE DMG Bonus 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
HeadCostume Epic Normal ATK DMG Bst. 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
HeadCostume Epic CD Skill DMG Boost 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
HeadCostume Epic NRG Skill Boost 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
HeadCostume Epic Scissors DMG Bst. 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
HeadCostume Epic Rock DMG Bst. 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
HeadCostume Epic Paper DMG Bst. 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
Head Epic CRIT + ATK% pasangan tetap 3,65% + 2,43% 3,65% + 2,43% –––– 3,65% + 2,43% 2,02%
HeadShoulders Epic Healing + ATK% pasangan tetap 2,43% + 2,43% 2,43% + 2,43% –––– 2,43% + 2,43% 2,02%
HeadShoulders Legendary ATK% 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
Head Legendary CRIT 3,27% 3,65% ––– 3,27%–3,48% 3,49%–3,65% 9,26%
HeadShouldersCostumeGloves Legendary Healing 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
HeadShoulders Legendary PVE DMG Bonus 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
HeadCostume Legendary Normal ATK DMG Bst. 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
HeadCostume Legendary CD Skill DMG Boost 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
HeadCostume Legendary NRG Skill Boost 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
HeadCostume Legendary Scissors DMG Bst. 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
HeadCostume Legendary Rock DMG Bst. 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
HeadCostume Legendary Paper DMG Bst. 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
Head Legendary CRIT + ATK% pasangan tetap 3,65% + 2,43% 3,65% + 2,43% –––– 3,65% + 2,43% 3,7%
HeadShoulders Legendary Healing + ATK% pasangan tetap 2,43% + 2,43% 2,43% + 2,43% –––– 2,43% + 2,43% 3,7%
Shoulders Common CRIT DMG 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
ShouldersGloves Common Main Stage DMG Bst. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
ShouldersGloves Common DT DMG Boost 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
ShouldersGloves Common Co-op Defense DMG Bst. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
ShouldersGloves Common Arena DMG Boost 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
ShouldersGloves Common Nether Altar DMG Bst. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
ShouldersGloves Common Club Gameplay DMG Bst. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
Shoulders Rare CRIT DMG 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
ShouldersGloves Rare Main Stage DMG Bst. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
ShouldersGloves Rare DT DMG Boost 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
ShouldersGloves Rare Co-op Defense DMG Bst. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
ShouldersGloves Rare Arena DMG Boost 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
ShouldersGloves Rare Nether Altar DMG Bst. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
ShouldersGloves Rare Club Gameplay DMG Bst. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
Shoulders Epic CRIT DMG 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
ShouldersGloves Epic Main Stage DMG Bst. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
ShouldersGloves Epic DT DMG Boost 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
ShouldersGloves Epic Co-op Defense DMG Bst. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
ShouldersGloves Epic Arena DMG Boost 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
ShouldersGloves Epic Nether Altar DMG Bst. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
ShouldersGloves Epic Club Gameplay DMG Bst. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
Shoulders Epic CRIT DMG + ATK% pasangan tetap 7,3% + 2,43% 7,3% + 2,43% –––– 7,3% + 2,43% 2,02%
Shoulders Legendary CRIT DMG 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
ShouldersGloves Legendary Main Stage DMG Bst. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
ShouldersGloves Legendary DT DMG Boost 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
ShouldersGloves Legendary Co-op Defense DMG Bst. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
ShouldersGloves Legendary Arena DMG Boost 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
ShouldersGloves Legendary Nether Altar DMG Bst. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
ShouldersGloves Legendary Club Gameplay DMG Bst. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
Shoulders Legendary CRIT DMG + ATK% pasangan tetap 7,3% + 2,43% 7,3% + 2,43% –––– 7,3% + 2,43% 3,7%
CostumeGloves Common PEN% 2,4% 4,28% 2,4%–3,13% 3,25%–3,77% 3,87%–4,28% –– 10%
CostumeGloves Common PVP DMG Bst. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
Costume Common Ignore Block Rate 1,8% 3,21% 1,8%–2,34% 2,44%–2,83% 2,9%–3,21% –– 10%
CostumeGloves Rare PEN% 3,25% 4,64% – 3,25%–3,77% 3,87%–4,28% 4,36%–4,64% – 10%
CostumeGloves Rare PVP DMG Bst. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
Costume Rare Ignore Block Rate 2,44% 3,48% – 2,44%–2,83% 2,9%–3,21% 3,27%–3,48% – 10%
CostumeGloves Epic PEN% 3,87% 4,86% –– 3,87%–4,28% 4,36%–4,64% 4,66%–4,86% 9,6%
CostumeGloves Epic PVP DMG Bst. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
Costume Epic Ignore Block Rate 2,9% 3,65% –– 2,9%–3,21% 3,27%–3,48% 3,49%–3,65% 9,6%
CostumeGloves Epic Healing + PEN% pasangan tetap 2,43% + 4,86% 2,43% + 4,86% –––– 2,43% + 4,86% 2,02%
Costume Epic Ignore Block Rate + PEN% pasangan tetap 3,65% + 4,86% 3,65% + 4,86% –––– 3,65% + 4,86% 2,02%
CostumeGloves Legendary PEN% 4,36% 4,86% ––– 4,36%–4,64% 4,66%–4,86% 9,26%
CostumeGloves Legendary PVP DMG Bst. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
Costume Legendary Ignore Block Rate 3,27% 3,65% ––– 3,27%–3,48% 3,49%–3,65% 9,26%
CostumeGloves Legendary Healing + PEN% pasangan tetap 2,43% + 4,86% 2,43% + 4,86% –––– 2,43% + 4,86% 3,7%
Costume Legendary Ignore Block Rate + PEN% pasangan tetap 3,65% + 4,86% 3,65% + 4,86% –––– 3,65% + 4,86% 3,7%
Gloves Common Ignore Block Efficiency 1,8% 3,21% 1,8%–2,34% 2,44%–2,83% 2,9%–3,21% –– 10%
Gloves Rare Ignore Block Efficiency 2,44% 3,48% – 2,44%–2,83% 2,9%–3,21% 3,27%–3,48% – 10%
Gloves Epic Ignore Block Efficiency 2,9% 3,65% –– 2,9%–3,21% 3,27%–3,48% 3,49%–3,65% 9,6%
Gloves Epic Ignore Block Efficiency + PEN% pasangan tetap 3,65% + 4,86% 3,65% + 4,86% –––– 3,65% + 4,86% 2,02%
Gloves Legendary Ignore Block Efficiency 3,27% 3,65% ––– 3,27%–3,48% 3,49%–3,65% 9,26%
Gloves Legendary Ignore Block Efficiency + PEN% pasangan tetap 3,65% + 4,86% 3,65% + 4,86% –––– 3,65% + 4,86% 3,7%
BeltPants Common HP% 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
Belt Common CRIT RES 1,8% 3,21% 1,8%–2,34% 2,44%–2,83% 2,9%–3,21% –– 10%
BeltPantsShoesAccessory Common Healing Taken Bst. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
BeltPants Common PVE DMG Red. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
BeltShoes Common Normal ATK DMG Red. 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
BeltShoes Common CD Skill DMG Red. 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
BeltShoes Common NRG Skill Red. 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
BeltShoes Common Scissors DMG Red. 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
BeltShoes Common Rock DMG Red. 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
BeltShoes Common Paper DMG Red. 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
BeltPants Rare HP% 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
Belt Rare CRIT RES 2,44% 3,48% – 2,44%–2,83% 2,9%–3,21% 3,27%–3,48% – 10%
BeltPantsShoesAccessory Rare Healing Taken Bst. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
BeltPants Rare PVE DMG Red. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
BeltShoes Rare Normal ATK DMG Red. 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
BeltShoes Rare CD Skill DMG Red. 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
BeltShoes Rare NRG Skill Red. 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
BeltShoes Rare Scissors DMG Red. 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
BeltShoes Rare Rock DMG Red. 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
BeltShoes Rare Paper DMG Red. 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
BeltPants Epic HP% 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
Belt Epic CRIT RES 2,9% 3,65% –– 2,9%–3,21% 3,27%–3,48% 3,49%–3,65% 9,6%
BeltPantsShoesAccessory Epic Healing Taken Bst. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
BeltPants Epic PVE DMG Red. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
BeltShoes Epic Normal ATK DMG Red. 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
BeltShoes Epic CD Skill DMG Red. 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
BeltShoes Epic NRG Skill Red. 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
BeltShoes Epic Scissors DMG Red. 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
BeltShoes Epic Rock DMG Red. 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
BeltShoes Epic Paper DMG Red. 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
Belt Epic CRIT RES + HP% pasangan tetap 3,65% + 2,43% 3,65% + 2,43% –––– 3,65% + 2,43% 2,02%
BeltPants Epic Healing Taken Bst. + HP% pasangan tetap 2,43% + 2,43% 2,43% + 2,43% –––– 2,43% + 2,43% 2,02%
BeltPants Legendary HP% 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
Belt Legendary CRIT RES 3,27% 3,65% ––– 3,27%–3,48% 3,49%–3,65% 9,26%
BeltPantsShoesAccessory Legendary Healing Taken Bst. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
BeltPants Legendary PVE DMG Red. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
BeltShoes Legendary Normal ATK DMG Red. 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
BeltShoes Legendary CD Skill DMG Red. 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
BeltShoes Legendary NRG Skill Red. 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
BeltShoes Legendary Scissors DMG Red. 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
BeltShoes Legendary Rock DMG Red. 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
BeltShoes Legendary Paper DMG Red. 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
Belt Legendary CRIT RES + HP% pasangan tetap 3,65% + 2,43% 3,65% + 2,43% –––– 3,65% + 2,43% 3,7%
BeltPants Legendary Healing Taken Bst. + HP% pasangan tetap 2,43% + 2,43% 2,43% + 2,43% –––– 2,43% + 2,43% 3,7%
Pants Common CRIT DMG RES 3,6% 6,43% 3,6%–4,69% 4,87%–5,66% 5,81%–6,43% –– 10%
PantsAccessory Common Main Stage DMG Red. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
PantsAccessory Common DT DMG Red. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
PantsAccessory Common Co-op Defense DMG Red. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
PantsAccessory Common Arena DMG Red. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
PantsAccessory Common Nether Altar DMG Red. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
PantsAccessory Common Club Gameplay DMG Red. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
Pants Rare CRIT DMG RES 4,87% 6,95% – 4,87%–5,66% 5,81%–6,43% 6,54%–6,95% – 10%
PantsAccessory Rare Main Stage DMG Red. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
PantsAccessory Rare DT DMG Red. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
PantsAccessory Rare Co-op Defense DMG Red. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
PantsAccessory Rare Arena DMG Red. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
PantsAccessory Rare Nether Altar DMG Red. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
PantsAccessory Rare Club Gameplay DMG Red. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
Pants Epic CRIT DMG RES 5,81% 7,3% –– 5,81%–6,43% 6,54%–6,95% 6,99%–7,3% 9,6%
PantsAccessory Epic Main Stage DMG Red. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
PantsAccessory Epic DT DMG Red. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
PantsAccessory Epic Co-op Defense DMG Red. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
PantsAccessory Epic Arena DMG Red. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
PantsAccessory Epic Nether Altar DMG Red. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
PantsAccessory Epic Club Gameplay DMG Red. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
Pants Epic CRIT DMG RES + HP% pasangan tetap 7,3% + 2,43% 7,3% + 2,43% –––– 7,3% + 2,43% 2,02%
Pants Legendary CRIT DMG RES 6,54% 7,3% ––– 6,54%–6,95% 6,99%–7,3% 9,26%
PantsAccessory Legendary Main Stage DMG Red. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
PantsAccessory Legendary DT DMG Red. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
PantsAccessory Legendary Co-op Defense DMG Red. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
PantsAccessory Legendary Arena DMG Red. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
PantsAccessory Legendary Nether Altar DMG Red. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
PantsAccessory Legendary Club Gameplay DMG Red. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
Pants Legendary CRIT DMG RES + HP% pasangan tetap 7,3% + 2,43% 7,3% + 2,43% –––– 7,3% + 2,43% 3,7%
ShoesAccessory Common DEF% 2,4% 4,28% 2,4%–3,13% 3,25%–3,77% 3,87%–4,28% –– 10%
ShoesAccessory Common PVP DMG Red. 1,2% 2,14% 1,2%–1,56% 1,62%–1,89% 1,94%–2,14% –– 10%
Shoes Common Block Rate 1,8% 3,21% 1,8%–2,34% 2,44%–2,83% 2,9%–3,21% –– 10%
ShoesAccessory Rare DEF% 3,25% 4,64% – 3,25%–3,77% 3,87%–4,28% 4,36%–4,64% – 10%
ShoesAccessory Rare PVP DMG Red. 1,62% 2,32% – 1,62%–1,89% 1,94%–2,14% 2,18%–2,32% – 10%
Shoes Rare Block Rate 2,44% 3,48% – 2,44%–2,83% 2,9%–3,21% 3,27%–3,48% – 10%
ShoesAccessory Epic DEF% 3,87% 4,86% –– 3,87%–4,28% 4,36%–4,64% 4,66%–4,86% 9,6%
ShoesAccessory Epic PVP DMG Red. 1,94% 2,43% –– 1,94%–2,14% 2,18%–2,32% 2,33%–2,43% 9,6%
Shoes Epic Block Rate 2,9% 3,65% –– 2,9%–3,21% 3,27%–3,48% 3,49%–3,65% 9,6%
ShoesAccessory Epic Healing Taken Bst. + DEF% pasangan tetap 2,43% + 4,86% 2,43% + 4,86% –––– 2,43% + 4,86% 2,02%
Shoes Epic Block Rate + DEF% pasangan tetap 3,65% + 4,86% 3,65% + 4,86% –––– 3,65% + 4,86% 2,02%
ShoesAccessory Legendary DEF% 4,36% 4,86% ––– 4,36%–4,64% 4,66%–4,86% 9,26%
ShoesAccessory Legendary PVP DMG Red. 2,18% 2,43% ––– 2,18%–2,32% 2,33%–2,43% 9,26%
Shoes Legendary Block Rate 3,27% 3,65% ––– 3,27%–3,48% 3,49%–3,65% 9,26%
ShoesAccessory Legendary Healing Taken Bst. + DEF% pasangan tetap 2,43% + 4,86% 2,43% + 4,86% –––– 2,43% + 4,86% 3,7%
Shoes Legendary Block Rate + DEF% pasangan tetap 3,65% + 4,86% 3,65% + 4,86% –––– 3,65% + 4,86% 3,7%
Accessory Common Block Efficiency 1,8% 3,21% 1,8%–2,34% 2,44%–2,83% 2,9%–3,21% –– 10%
Accessory Rare Block Efficiency 2,44% 3,48% – 2,44%–2,83% 2,9%–3,21% 3,27%–3,48% – 10%
Accessory Epic Block Efficiency 2,9% 3,65% –– 2,9%–3,21% 3,27%–3,48% 3,49%–3,65% 9,6%
Accessory Epic Block Efficiency + DEF% pasangan tetap 3,65% + 4,86% 3,65% + 4,86% –––– 3,65% + 4,86% 2,02%
Accessory Legendary Block Efficiency 3,27% 3,65% ––– 3,27%–3,48% 3,49%–3,65% 9,26%
Accessory Legendary Block Efficiency + DEF% pasangan tetap 3,65% + 4,86% 3,65% + 4,86% –––– 3,65% + 4,86% 3,7%

Gear Common ke bawah yang tidak punya pool tidak me-roll affix. Berapa banyak affix yang didapat tiap item tidak ditampilkan di sini.

Main stat per level gear

Main stat tergantung item, kualitas dan level-nya. Kualitas Common ke atas dapat stat ketiga mulai gear level 10 (mulai level 101 di lini gear kedua). Kosongkan Level untuk melihat tiap item di level tertingginya.

Cepat
Lini gear
Kualitas
Slot
Arena Headset Head Legendary 100 ATK 8.204PEN 1.420CRIT 3,48%
Arena Headset Head Epic 100 ATK 7.994PEN 1.383CRIT 2,76%
Arena Headset Head Rare 100 ATK 7.783PEN 1.347CRIT 2,4%
Arena Headset Head Common 100 ATK 7.643PEN 1.323CRIT 2,04%
Arena Headset Head Ordinary 100 ATK 7.433PEN 1.286–
Arena Headset Head Mundane 100 ATK 7.292PEN 1.262–
Arena Pauldrons Shoulders Legendary 100 ATK 6.942PEN 2.367CRIT DMG 6,96%
Arena Pauldrons Shoulders Epic 100 ATK 6.764PEN 2.306CRIT DMG 5,52%
Arena Pauldrons Shoulders Rare 100 ATK 6.586PEN 2.245CRIT DMG 4,8%
Arena Pauldrons Shoulders Common 100 ATK 6.467PEN 2.205CRIT DMG 4,08%
Arena Pauldrons Shoulders Ordinary 100 ATK 6.289PEN 2.144–
Arena Pauldrons Shoulders Mundane 100 ATK 6.170PEN 2.104–
Arena Jacket Costume Legendary 100 ATK 3.155PEN 5.206Ignore Block Rate 3,48%
Arena Jacket Costume Epic 100 ATK 3.074PEN 5.073Ignore Block Rate 2,76%
Arena Jacket Costume Rare 100 ATK 2.994PEN 4.939Ignore Block Rate 2,4%
Arena Jacket Costume Common 100 ATK 2.940PEN 4.850Ignore Block Rate 2,04%
Arena Jacket Costume Ordinary 100 ATK 2.859PEN 4.717–
Arena Jacket Costume Mundane 100 ATK 2.805PEN 4.628–
Stellar Knuckle Gloves Legendary 100 ATK 1.893PEN 6.153Ignore Block Efficiency 3,48%
