3-Piece Set: At the start of battle, immediately gain [NRG +20%].
Needs 3 chips of this set · buff 300101 (Chip: Rapid)
Chip Database
135 chips: 15 sets, each in 3 slots and 3 rarities. A fighter equips one chip per slot; three chips of the same set turn on that set's bonus. A chip's stats depend on its slot and rarity, not on its set. Values cover every possible roll.
Chip set bonuses
3-Piece Set: Every 3rd CD Skill cast converts to True DMG.
Needs 3 chips of this set · buff 300201 (Chip: Rage)
3-Piece Set: Heal +15%. If target's HP is below 40%, gain additional [Heal +15%].
Needs 3 chips of this set · buff 300301 (Chip: Vitality)
3-Piece Set: Every time an NRG Skill is cast, there is a 30% chance to gain [NRG +30%].
Needs 3 chips of this set · buff 300401 (Chip: Divinity)
3-Piece Set: When own HP drops to 50%, gain [DEF +100%] for the entire battle.
Needs 3 chips of this set · buff 300501 (Chip: Fearless)
3-Piece Set: Deals [DMG +30%] to controlled enemies.
Needs 3 chips of this set · buff 300601 (Chip: Crusher)
3-Piece Set: Upon dealing a CRIT, gain [ATK +3%], stacking up to 10 times.
Needs 3 chips of this set · buff 300701 (Chip: Ferocity)
3-Piece Set: When healing allies other than self, restores an additional [NRG +5%] to the ally. CD: 3s
Needs 3 chips of this set · buff 300801 (Chip: Drive)
3-Piece Set: Normal ATK DMG +40%.
Needs 3 chips of this set · buff 300901 (Chip: Assault)
3-Piece Set: At the start of battle, all allies gain a shield equal to 10% of their Max HP for 20s
Needs 3 chips of this set · buff 301001 (Chip: Guard)
3-Piece Set: After 20s in combat, gain [DMG Boost +30%] and [DMG Red. +30%]
Needs 3 chips of this set · buff 301101 (Chip: War God)
3-Piece Set: Upon triggering [Block], restores 5% of own HP. CD: 5s
Needs 3 chips of this set · buff 301201 (Chip: Block)
3-Piece Set: For every 2% HP lost, gain [DMG +1%]
Needs 3 chips of this set · buff 301301 (Chip: Fury)
3-Piece Set: When dealing DMG, reduces the target's [Healing Received] by 50% for 3s
Needs 3 chips of this set · buff 301401 (Chip: Impact)
3-Piece Set: Attacks ignore 20% of the target's [DMG Reduction]
Needs 3 chips of this set · buff 301501 (Chip: Hunting)
All chips
Sets (15)
| Main stat (one of, min–max) | Set bonus (3 chips) | |||
|---|---|---|---|---|
| Slot 1 | Common | CRIT 2.3%–4.5%CRIT RES 2.3%–4.5%CRIT DMG 4.59%–9%CRIT DMG RES 4.59%–9%Block Rate 2.3%–4.5%Block Efficiency 2.3%–4.5%Healing 1.53%–3%Healing Taken Bst. 1.53%–3% | 3-Piece Set: At the start of battle, immediately gain [NRG +20%]. | |
| Slot 3 | Common | Normal ATK DMG Bst. 4.59%–9%Normal ATK DMG Red. 4.59%–9%CD Skill DMG Boost 4.59%–9%CD Skill DMG Red. 4.59%–9%NRG Skill Boost 4.59%–9%NRG Skill Red. 4.59%–9% | 3-Piece Set: At the start of battle, immediately gain [NRG +20%]. | |
| Slot 2 | Common | ATK% 1.53%–3%DEF% 3.06%–6%PEN% 3.06%–6%HP% 1.53%–3% | 3-Piece Set: At the start of battle, immediately gain [NRG +20%]. | |
| Slot 1 | Rare | CRIT 4.59%–9%CRIT RES 4.59%–9%CRIT DMG 9.18%–18%CRIT DMG RES 9.18%–18%Block Rate 4.59%–9%Block Efficiency 4.59%–9%Healing 3.06%–6%Healing Taken Bst. 3.06%–6% | 3-Piece Set: At the start of battle, immediately gain [NRG +20%]. | |
| Slot 3 | Rare | Normal ATK DMG Bst. 9.18%–18%Normal ATK DMG Red. 9.18%–18%CD Skill DMG Boost 9.18%–18%CD Skill DMG Red. 9.18%–18%NRG Skill Boost 9.18%–18%NRG Skill Red. 9.18%–18% | 3-Piece Set: At the start of battle, immediately gain [NRG +20%]. | |
| Slot 2 | Rare | ATK% 3.06%–6%DEF% 6.12%–12%PEN% 6.12%–12%HP% 3.06%–6% | 3-Piece Set: At the start of battle, immediately gain [NRG +20%]. | |
| Slot 1 | Epic | CRIT 9.18%–18%CRIT RES 9.18%–18%CRIT DMG 18.36%–36%CRIT DMG RES 18.36%–36%Block Rate 9.18%–18%Block Efficiency 9.18%–18%Healing 6.12%–12%Healing Taken Bst. 6.12%–12% | 3-Piece Set: At the start of battle, immediately gain [NRG +20%]. | |
| Slot 3 | Epic | Normal ATK DMG Bst. 18.36%–36%Normal ATK DMG Red. 18.36%–36%CD Skill DMG Boost 18.36%–36%CD Skill DMG Red. 18.36%–36%NRG Skill Boost 18.36%–36%NRG Skill Red. 18.36%–36% | 3-Piece Set: At the start of battle, immediately gain [NRG +20%]. | |
| Slot 2 | Epic | ATK% 6.12%–12%DEF% 12.24%–24%PEN% 12.24%–24%HP% 6.12%–12% | 3-Piece Set: At the start of battle, immediately gain [NRG +20%]. | |
| Slot 1 | Common | CRIT 2.3%–4.5%CRIT RES 2.3%–4.5%CRIT DMG 4.59%–9%CRIT DMG RES 4.59%–9%Block Rate 2.3%–4.5%Block Efficiency 2.3%–4.5%Healing 1.53%–3%Healing Taken Bst. 1.53%–3% | 3-Piece Set: Every 3rd CD Skill cast converts to True DMG. | |
| Slot 3 | Common | Normal ATK DMG Bst. 4.59%–9%Normal ATK DMG Red. 4.59%–9%CD Skill DMG Boost 4.59%–9%CD Skill DMG Red. 4.59%–9%NRG Skill Boost 4.59%–9%NRG Skill Red. 4.59%–9% | 3-Piece Set: Every 3rd CD Skill cast converts to True DMG. | |
| Slot 2 | Common | ATK% 1.53%–3%DEF% 3.06%–6%PEN% 3.06%–6%HP% 1.53%–3% | 3-Piece Set: Every 3rd CD Skill cast converts to True DMG. | |
| Slot 1 | Rare | CRIT 4.59%–9%CRIT RES 4.59%–9%CRIT DMG 9.18%–18%CRIT DMG RES 9.18%–18%Block Rate 4.59%–9%Block Efficiency 4.59%–9%Healing 3.06%–6%Healing Taken Bst. 3.06%–6% | 3-Piece Set: Every 3rd CD Skill cast converts to True DMG. | |
| Slot 3 | Rare | Normal ATK DMG Bst. 9.18%–18%Normal ATK DMG Red. 9.18%–18%CD Skill DMG Boost 9.18%–18%CD Skill DMG Red. 9.18%–18%NRG Skill Boost 9.18%–18%NRG Skill Red. 9.18%–18% | 3-Piece Set: Every 3rd CD Skill cast converts to True DMG. | |
| Slot 2 | Rare | ATK% 3.06%–6%DEF% 6.12%–12%PEN% 6.12%–12%HP% 3.06%–6% | 3-Piece Set: Every 3rd CD Skill cast converts to True DMG. | |
| Slot 1 | Epic | CRIT 9.18%–18%CRIT RES 9.18%–18%CRIT DMG 18.36%–36%CRIT DMG RES 18.36%–36%Block Rate 9.18%–18%Block Efficiency 9.18%–18%Healing 6.12%–12%Healing Taken Bst. 6.12%–12% | 3-Piece Set: Every 3rd CD Skill cast converts to True DMG. | |
| Slot 3 | Epic | Normal ATK DMG Bst. 18.36%–36%Normal ATK DMG Red. 18.36%–36%CD Skill DMG Boost 18.36%–36%CD Skill DMG Red. 18.36%–36%NRG Skill Boost 18.36%–36%NRG Skill Red. 18.36%–36% | 3-Piece Set: Every 3rd CD Skill cast converts to True DMG. | |
| Slot 2 | Epic | ATK% 6.12%–12%DEF% 12.24%–24%PEN% 12.24%–24%HP% 6.12%–12% | 3-Piece Set: Every 3rd CD Skill cast converts to True DMG. | |
| Slot 1 | Common | CRIT 2.3%–4.5%CRIT RES 2.3%–4.5%CRIT DMG 4.59%–9%CRIT DMG RES 4.59%–9%Block Rate 2.3%–4.5%Block Efficiency 2.3%–4.5%Healing 1.53%–3%Healing Taken Bst. 1.53%–3% | 3-Piece Set: Heal +15%. If target's HP is below 40%, gain additional [Heal +15%]. | |
| Slot 3 | Common | Normal ATK DMG Bst. 4.59%–9%Normal ATK DMG Red. 4.59%–9%CD Skill DMG Boost 4.59%–9%CD Skill DMG Red. 4.59%–9%NRG Skill Boost 4.59%–9%NRG Skill Red. 4.59%–9% | 3-Piece Set: Heal +15%. If target's HP is below 40%, gain additional [Heal +15%]. | |
| Slot 2 | Common | ATK% 1.53%–3%DEF% 3.06%–6%PEN% 3.06%–6%HP% 1.53%–3% | 3-Piece Set: Heal +15%. If target's HP is below 40%, gain additional [Heal +15%]. | |
| Slot 1 | Rare | CRIT 4.59%–9%CRIT RES 4.59%–9%CRIT DMG 9.18%–18%CRIT DMG RES 9.18%–18%Block Rate 4.59%–9%Block Efficiency 4.59%–9%Healing 3.06%–6%Healing Taken Bst. 3.06%–6% | 3-Piece Set: Heal +15%. If target's HP is below 40%, gain additional [Heal +15%]. | |
| Slot 3 | Rare | Normal ATK DMG Bst. 9.18%–18%Normal ATK DMG Red. 9.18%–18%CD Skill DMG Boost 9.18%–18%CD Skill DMG Red. 9.18%–18%NRG Skill Boost 9.18%–18%NRG Skill Red. 9.18%–18% | 3-Piece Set: Heal +15%. If target's HP is below 40%, gain additional [Heal +15%]. | |
| Slot 2 | Rare | ATK% 3.06%–6%DEF% 6.12%–12%PEN% 6.12%–12%HP% 3.06%–6% | 3-Piece Set: Heal +15%. If target's HP is below 40%, gain additional [Heal +15%]. | |
| Slot 1 | Epic | CRIT 9.18%–18%CRIT RES 9.18%–18%CRIT DMG 18.36%–36%CRIT DMG RES 18.36%–36%Block Rate 9.18%–18%Block Efficiency 9.18%–18%Healing 6.12%–12%Healing Taken Bst. 6.12%–12% | 3-Piece Set: Heal +15%. If target's HP is below 40%, gain additional [Heal +15%]. | |
| Slot 3 | Epic | Normal ATK DMG Bst. 18.36%–36%Normal ATK DMG Red. 18.36%–36%CD Skill DMG Boost 18.36%–36%CD Skill DMG Red. 18.36%–36%NRG Skill Boost 18.36%–36%NRG Skill Red. 18.36%–36% | 3-Piece Set: Heal +15%. If target's HP is below 40%, gain additional [Heal +15%]. | |
| Slot 2 | Epic | ATK% 6.12%–12%DEF% 12.24%–24%PEN% 12.24%–24%HP% 6.12%–12% | 3-Piece Set: Heal +15%. If target's HP is below 40%, gain additional [Heal +15%]. | |
| Slot 1 | Common | CRIT 2.3%–4.5%CRIT RES 2.3%–4.5%CRIT DMG 4.59%–9%CRIT DMG RES 4.59%–9%Block Rate 2.3%–4.5%Block Efficiency 2.3%–4.5%Healing 1.53%–3%Healing Taken Bst. 1.53%–3% | 3-Piece Set: Every time an NRG Skill is cast, there is a 30% chance to gain [NRG +30%]. | |
| Slot 3 | Common | Normal ATK DMG Bst. 4.59%–9%Normal ATK DMG Red. 4.59%–9%CD Skill DMG Boost 4.59%–9%CD Skill DMG Red. 4.59%–9%NRG Skill Boost 4.59%–9%NRG Skill Red. 4.59%–9% | 3-Piece Set: Every time an NRG Skill is cast, there is a 30% chance to gain [NRG +30%]. | |
| Slot 2 | Common | ATK% 1.53%–3%DEF% 3.06%–6%PEN% 3.06%–6%HP% 1.53%–3% | 3-Piece Set: Every time an NRG Skill is cast, there is a 30% chance to gain [NRG +30%]. | |
| Slot 1 | Rare | CRIT 4.59%–9%CRIT RES 4.59%–9%CRIT DMG 9.18%–18%CRIT DMG RES 9.18%–18%Block Rate 4.59%–9%Block Efficiency 4.59%–9%Healing 3.06%–6%Healing Taken Bst. 3.06%–6% | 3-Piece Set: Every time an NRG Skill is cast, there is a 30% chance to gain [NRG +30%]. | |
| Slot 3 | Rare | Normal ATK DMG Bst. 9.18%–18%Normal ATK DMG Red. 9.18%–18%CD Skill DMG Boost 9.18%–18%CD Skill DMG Red. 9.18%–18%NRG Skill Boost 9.18%–18%NRG Skill Red. 9.18%–18% | 3-Piece Set: Every time an NRG Skill is cast, there is a 30% chance to gain [NRG +30%]. | |
| Slot 2 | Rare | ATK% 3.06%–6%DEF% 6.12%–12%PEN% 6.12%–12%HP% 3.06%–6% | 3-Piece Set: Every time an NRG Skill is cast, there is a 30% chance to gain [NRG +30%]. | |
| Slot 1 | Epic | CRIT 9.18%–18%CRIT RES 9.18%–18%CRIT DMG 18.36%–36%CRIT DMG RES 18.36%–36%Block Rate 9.18%–18%Block Efficiency 9.18%–18%Healing 6.12%–12%Healing Taken Bst. 6.12%–12% | 3-Piece Set: Every time an NRG Skill is cast, there is a 30% chance to gain [NRG +30%]. | |
| Slot 3 | Epic | Normal ATK DMG Bst. 18.36%–36%Normal ATK DMG Red. 18.36%–36%CD Skill DMG Boost 18.36%–36%CD Skill DMG Red. 18.36%–36%NRG Skill Boost 18.36%–36%NRG Skill Red. 18.36%–36% | 3-Piece Set: Every time an NRG Skill is cast, there is a 30% chance to gain [NRG +30%]. | |
| Slot 2 | Epic | ATK% 6.12%–12%DEF% 12.24%–24%PEN% 12.24%–24%HP% 6.12%–12% | 3-Piece Set: Every time an NRG Skill is cast, there is a 30% chance to gain [NRG +30%]. | |
| Slot 1 | Common | CRIT 2.3%–4.5%CRIT RES 2.3%–4.5%CRIT DMG 4.59%–9%CRIT DMG RES 4.59%–9%Block Rate 2.3%–4.5%Block Efficiency 2.3%–4.5%Healing 1.53%–3%Healing Taken Bst. 1.53%–3% | 3-Piece Set: When own HP drops to 50%, gain [DEF +100%] for the entire battle. | |
| Slot 3 | Common | Normal ATK DMG Bst. 4.59%–9%Normal ATK DMG Red. 4.59%–9%CD Skill DMG Boost 4.59%–9%CD Skill DMG Red. 4.59%–9%NRG Skill Boost 4.59%–9%NRG Skill Red. 4.59%–9% | 3-Piece Set: When own HP drops to 50%, gain [DEF +100%] for the entire battle. | |
| Slot 2 | Common | ATK% 1.53%–3%DEF% 3.06%–6%PEN% 3.06%–6%HP% 1.53%–3% | 3-Piece Set: When own HP drops to 50%, gain [DEF +100%] for the entire battle. | |
| Slot 1 | Rare | CRIT 4.59%–9%CRIT RES 4.59%–9%CRIT DMG 9.18%–18%CRIT DMG RES 9.18%–18%Block Rate 4.59%–9%Block Efficiency 4.59%–9%Healing 3.06%–6%Healing Taken Bst. 3.06%–6% | 3-Piece Set: When own HP drops to 50%, gain [DEF +100%] for the entire battle. | |
| Slot 3 | Rare | Normal ATK DMG Bst. 9.18%–18%Normal ATK DMG Red. 9.18%–18%CD Skill DMG Boost 9.18%–18%CD Skill DMG Red. 9.18%–18%NRG Skill Boost 9.18%–18%NRG Skill Red. 9.18%–18% | 3-Piece Set: When own HP drops to 50%, gain [DEF +100%] for the entire battle. | |
| Slot 2 | Rare | ATK% 3.06%–6%DEF% 6.12%–12%PEN% 6.12%–12%HP% 3.06%–6% | 3-Piece Set: When own HP drops to 50%, gain [DEF +100%] for the entire battle. | |
| Slot 1 | Epic | CRIT 9.18%–18%CRIT RES 9.18%–18%CRIT DMG 18.36%–36%CRIT DMG RES 18.36%–36%Block Rate 9.18%–18%Block Efficiency 9.18%–18%Healing 6.12%–12%Healing Taken Bst. 6.12%–12% | 3-Piece Set: When own HP drops to 50%, gain [DEF +100%] for the entire battle. | |
| Slot 3 | Epic | Normal ATK DMG Bst. 18.36%–36%Normal ATK DMG Red. 18.36%–36%CD Skill DMG Boost 18.36%–36%CD Skill DMG Red. 18.36%–36%NRG Skill Boost 18.36%–36%NRG Skill Red. 18.36%–36% | 3-Piece Set: When own HP drops to 50%, gain [DEF +100%] for the entire battle. | |
| Slot 2 | Epic | ATK% 6.12%–12%DEF% 12.24%–24%PEN% 12.24%–24%HP% 6.12%–12% | 3-Piece Set: When own HP drops to 50%, gain [DEF +100%] for the entire battle. | |
| Slot 1 | Common | CRIT 2.3%–4.5%CRIT RES 2.3%–4.5%CRIT DMG 4.59%–9%CRIT DMG RES 4.59%–9%Block Rate 2.3%–4.5%Block Efficiency 2.3%–4.5%Healing 1.53%–3%Healing Taken Bst. 1.53%–3% | 3-Piece Set: Deals [DMG +30%] to controlled enemies. | |
| Slot 3 | Common | Normal ATK DMG Bst. 4.59%–9%Normal ATK DMG Red. 4.59%–9%CD Skill DMG Boost 4.59%–9%CD Skill DMG Red. 4.59%–9%NRG Skill Boost 4.59%–9%NRG Skill Red. 4.59%–9% | 3-Piece Set: Deals [DMG +30%] to controlled enemies. | |
| Slot 2 | Common | ATK% 1.53%–3%DEF% 3.06%–6%PEN% 3.06%–6%HP% 1.53%–3% | 3-Piece Set: Deals [DMG +30%] to controlled enemies. | |
| Slot 1 | Rare | CRIT 4.59%–9%CRIT RES 4.59%–9%CRIT DMG 9.18%–18%CRIT DMG RES 9.18%–18%Block Rate 4.59%–9%Block Efficiency 4.59%–9%Healing 3.06%–6%Healing Taken Bst. 3.06%–6% | 3-Piece Set: Deals [DMG +30%] to controlled enemies. | |
| Slot 3 | Rare | Normal ATK DMG Bst. 9.18%–18%Normal ATK DMG Red. 9.18%–18%CD Skill DMG Boost 9.18%–18%CD Skill DMG Red. 9.18%–18%NRG Skill Boost 9.18%–18%NRG Skill Red. 9.18%–18% | 3-Piece Set: Deals [DMG +30%] to controlled enemies. | |
| Slot 2 | Rare | ATK% 3.06%–6%DEF% 6.12%–12%PEN% 6.12%–12%HP% 3.06%–6% | 3-Piece Set: Deals [DMG +30%] to controlled enemies. | |
| Slot 1 | Epic | CRIT 9.18%–18%CRIT RES 9.18%–18%CRIT DMG 18.36%–36%CRIT DMG RES 18.36%–36%Block Rate 9.18%–18%Block Efficiency 9.18%–18%Healing 6.12%–12%Healing Taken Bst. 6.12%–12% | 3-Piece Set: Deals [DMG +30%] to controlled enemies. | |
| Slot 3 | Epic | Normal ATK DMG Bst. 18.36%–36%Normal ATK DMG Red. 18.36%–36%CD Skill DMG Boost 18.36%–36%CD Skill DMG Red. 18.36%–36%NRG Skill Boost 18.36%–36%NRG Skill Red. 18.36%–36% | 3-Piece Set: Deals [DMG +30%] to controlled enemies. | |
| Slot 2 | Epic | ATK% 6.12%–12%DEF% 12.24%–24%PEN% 12.24%–24%HP% 6.12%–12% | 3-Piece Set: Deals [DMG +30%] to controlled enemies. | |
| Slot 1 | Common | CRIT 2.3%–4.5%CRIT RES 2.3%–4.5%CRIT DMG 4.59%–9%CRIT DMG RES 4.59%–9%Block Rate 2.3%–4.5%Block Efficiency 2.3%–4.5%Healing 1.53%–3%Healing Taken Bst. 1.53%–3% | 3-Piece Set: Upon dealing a CRIT, gain [ATK +3%], stacking up to 10 times. | |
| Slot 3 | Common | Normal ATK DMG Bst. 4.59%–9%Normal ATK DMG Red. 4.59%–9%CD Skill DMG Boost 4.59%–9%CD Skill DMG Red. 4.59%–9%NRG Skill Boost 4.59%–9%NRG Skill Red. 4.59%–9% | 3-Piece Set: Upon dealing a CRIT, gain [ATK +3%], stacking up to 10 times. | |
| Slot 2 | Common | ATK% 1.53%–3%DEF% 3.06%–6%PEN% 3.06%–6%HP% 1.53%–3% | 3-Piece Set: Upon dealing a CRIT, gain [ATK +3%], stacking up to 10 times. | |
| Slot 1 | Rare | CRIT 4.59%–9%CRIT RES 4.59%–9%CRIT DMG 9.18%–18%CRIT DMG RES 9.18%–18%Block Rate 4.59%–9%Block Efficiency 4.59%–9%Healing 3.06%–6%Healing Taken Bst. 3.06%–6% | 3-Piece Set: Upon dealing a CRIT, gain [ATK +3%], stacking up to 10 times. | |
| Slot 3 | Rare | Normal ATK DMG Bst. 9.18%–18%Normal ATK DMG Red. 9.18%–18%CD Skill DMG Boost 9.18%–18%CD Skill DMG Red. 9.18%–18%NRG Skill Boost 9.18%–18%NRG Skill Red. 9.18%–18% | 3-Piece Set: Upon dealing a CRIT, gain [ATK +3%], stacking up to 10 times. | |
| Slot 2 | Rare | ATK% 3.06%–6%DEF% 6.12%–12%PEN% 6.12%–12%HP% 3.06%–6% | 3-Piece Set: Upon dealing a CRIT, gain [ATK +3%], stacking up to 10 times. | |
| Slot 1 | Epic | CRIT 9.18%–18%CRIT RES 9.18%–18%CRIT DMG 18.36%–36%CRIT DMG RES 18.36%–36%Block Rate 9.18%–18%Block Efficiency 9.18%–18%Healing 6.12%–12%Healing Taken Bst. 6.12%–12% | 3-Piece Set: Upon dealing a CRIT, gain [ATK +3%], stacking up to 10 times. | |
| Slot 3 | Epic | Normal ATK DMG Bst. 18.36%–36%Normal ATK DMG Red. 18.36%–36%CD Skill DMG Boost 18.36%–36%CD Skill DMG Red. 18.36%–36%NRG Skill Boost 18.36%–36%NRG Skill Red. 18.36%–36% | 3-Piece Set: Upon dealing a CRIT, gain [ATK +3%], stacking up to 10 times. | |
| Slot 2 | Epic | ATK% 6.12%–12%DEF% 12.24%–24%PEN% 12.24%–24%HP% 6.12%–12% | 3-Piece Set: Upon dealing a CRIT, gain [ATK +3%], stacking up to 10 times. | |
| Slot 1 | Common | CRIT 2.3%–4.5%CRIT RES 2.3%–4.5%CRIT DMG 4.59%–9%CRIT DMG RES 4.59%–9%Block Rate 2.3%–4.5%Block Efficiency 2.3%–4.5%Healing 1.53%–3%Healing Taken Bst. 1.53%–3% | 3-Piece Set: When healing allies other than self, restores an additional [NRG +5%] to the ally. CD: 3s | |
| Slot 3 | Common | Normal ATK DMG Bst. 4.59%–9%Normal ATK DMG Red. 4.59%–9%CD Skill DMG Boost 4.59%–9%CD Skill DMG Red. 4.59%–9%NRG Skill Boost 4.59%–9%NRG Skill Red. 4.59%–9% | 3-Piece Set: When healing allies other than self, restores an additional [NRG +5%] to the ally. CD: 3s | |
| Slot 2 | Common | ATK% 1.53%–3%DEF% 3.06%–6%PEN% 3.06%–6%HP% 1.53%–3% | 3-Piece Set: When healing allies other than self, restores an additional [NRG +5%] to the ally. CD: 3s | |
| Slot 1 | Rare | CRIT 4.59%–9%CRIT RES 4.59%–9%CRIT DMG 9.18%–18%CRIT DMG RES 9.18%–18%Block Rate 4.59%–9%Block Efficiency 4.59%–9%Healing 3.06%–6%Healing Taken Bst. 3.06%–6% | 3-Piece Set: When healing allies other than self, restores an additional [NRG +5%] to the ally. CD: 3s | |
| Slot 3 | Rare | Normal ATK DMG Bst. 9.18%–18%Normal ATK DMG Red. 9.18%–18%CD Skill DMG Boost 9.18%–18%CD Skill DMG Red. 9.18%–18%NRG Skill Boost 9.18%–18%NRG Skill Red. 9.18%–18% | 3-Piece Set: When healing allies other than self, restores an additional [NRG +5%] to the ally. CD: 3s | |
| Slot 2 | Rare | ATK% 3.06%–6%DEF% 6.12%–12%PEN% 6.12%–12%HP% 3.06%–6% | 3-Piece Set: When healing allies other than self, restores an additional [NRG +5%] to the ally. CD: 3s | |
| Slot 1 | Epic | CRIT 9.18%–18%CRIT RES 9.18%–18%CRIT DMG 18.36%–36%CRIT DMG RES 18.36%–36%Block Rate 9.18%–18%Block Efficiency 9.18%–18%Healing 6.12%–12%Healing Taken Bst. 6.12%–12% | 3-Piece Set: When healing allies other than self, restores an additional [NRG +5%] to the ally. CD: 3s | |
| Slot 3 | Epic | Normal ATK DMG Bst. 18.36%–36%Normal ATK DMG Red. 18.36%–36%CD Skill DMG Boost 18.36%–36%CD Skill DMG Red. 18.36%–36%NRG Skill Boost 18.36%–36%NRG Skill Red. 18.36%–36% | 3-Piece Set: When healing allies other than self, restores an additional [NRG +5%] to the ally. CD: 3s | |
| Slot 2 | Epic | ATK% 6.12%–12%DEF% 12.24%–24%PEN% 12.24%–24%HP% 6.12%–12% | 3-Piece Set: When healing allies other than self, restores an additional [NRG +5%] to the ally. CD: 3s | |
| Slot 1 | Common | CRIT 2.3%–4.5%CRIT RES 2.3%–4.5%CRIT DMG 4.59%–9%CRIT DMG RES 4.59%–9%Block Rate 2.3%–4.5%Block Efficiency 2.3%–4.5%Healing 1.53%–3%Healing Taken Bst. 1.53%–3% | 3-Piece Set: Normal ATK DMG +40%. | |
| Slot 3 | Common | Normal ATK DMG Bst. 4.59%–9%Normal ATK DMG Red. 4.59%–9%CD Skill DMG Boost 4.59%–9%CD Skill DMG Red. 4.59%–9%NRG Skill Boost 4.59%–9%NRG Skill Red. 4.59%–9% | 3-Piece Set: Normal ATK DMG +40%. | |
| Slot 2 | Common | ATK% 1.53%–3%DEF% 3.06%–6%PEN% 3.06%–6%HP% 1.53%–3% | 3-Piece Set: Normal ATK DMG +40%. | |
| Slot 1 | Rare | CRIT 4.59%–9%CRIT RES 4.59%–9%CRIT DMG 9.18%–18%CRIT DMG RES 9.18%–18%Block Rate 4.59%–9%Block Efficiency 4.59%–9%Healing 3.06%–6%Healing Taken Bst. 3.06%–6% | 3-Piece Set: Normal ATK DMG +40%. | |
| Slot 3 | Rare | Normal ATK DMG Bst. 9.18%–18%Normal ATK DMG Red. 9.18%–18%CD Skill DMG Boost 9.18%–18%CD Skill DMG Red. 9.18%–18%NRG Skill Boost 9.18%–18%NRG Skill Red. 9.18%–18% | 3-Piece Set: Normal ATK DMG +40%. | |
| Slot 2 | Rare | ATK% 3.06%–6%DEF% 6.12%–12%PEN% 6.12%–12%HP% 3.06%–6% | 3-Piece Set: Normal ATK DMG +40%. | |
| Slot 1 | Epic | CRIT 9.18%–18%CRIT RES 9.18%–18%CRIT DMG 18.36%–36%CRIT DMG RES 18.36%–36%Block Rate 9.18%–18%Block Efficiency 9.18%–18%Healing 6.12%–12%Healing Taken Bst. 6.12%–12% | 3-Piece Set: Normal ATK DMG +40%. | |
| Slot 3 | Epic | Normal ATK DMG Bst. 18.36%–36%Normal ATK DMG Red. 18.36%–36%CD Skill DMG Boost 18.36%–36%CD Skill DMG Red. 18.36%–36%NRG Skill Boost 18.36%–36%NRG Skill Red. 18.36%–36% | 3-Piece Set: Normal ATK DMG +40%. | |
| Slot 2 | Epic | ATK% 6.12%–12%DEF% 12.24%–24%PEN% 12.24%–24%HP% 6.12%–12% | 3-Piece Set: Normal ATK DMG +40%. | |
| Slot 1 | Common | CRIT 2.3%–4.5%CRIT RES 2.3%–4.5%CRIT DMG 4.59%–9%CRIT DMG RES 4.59%–9%Block Rate 2.3%–4.5%Block Efficiency 2.3%–4.5%Healing 1.53%–3%Healing Taken Bst. 1.53%–3% | 3-Piece Set: At the start of battle, all allies gain a shield equal to 10% of their Max HP for 20s | |
| Slot 3 | Common | Normal ATK DMG Bst. 4.59%–9%Normal ATK DMG Red. 4.59%–9%CD Skill DMG Boost 4.59%–9%CD Skill DMG Red. 4.59%–9%NRG Skill Boost 4.59%–9%NRG Skill Red. 4.59%–9% | 3-Piece Set: At the start of battle, all allies gain a shield equal to 10% of their Max HP for 20s | |
| Slot 2 | Common | ATK% 1.53%–3%DEF% 3.06%–6%PEN% 3.06%–6%HP% 1.53%–3% | 3-Piece Set: At the start of battle, all allies gain a shield equal to 10% of their Max HP for 20s | |
| Slot 1 | Rare | CRIT 4.59%–9%CRIT RES 4.59%–9%CRIT DMG 9.18%–18%CRIT DMG RES 9.18%–18%Block Rate 4.59%–9%Block Efficiency 4.59%–9%Healing 3.06%–6%Healing Taken Bst. 3.06%–6% | 3-Piece Set: At the start of battle, all allies gain a shield equal to 10% of their Max HP for 20s | |
| Slot 3 | Rare | Normal ATK DMG Bst. 9.18%–18%Normal ATK DMG Red. 9.18%–18%CD Skill DMG Boost 9.18%–18%CD Skill DMG Red. 9.18%–18%NRG Skill Boost 9.18%–18%NRG Skill Red. 9.18%–18% | 3-Piece Set: At the start of battle, all allies gain a shield equal to 10% of their Max HP for 20s | |
| Slot 2 | Rare | ATK% 3.06%–6%DEF% 6.12%–12%PEN% 6.12%–12%HP% 3.06%–6% | 3-Piece Set: At the start of battle, all allies gain a shield equal to 10% of their Max HP for 20s | |
| Slot 1 | Epic | CRIT 9.18%–18%CRIT RES 9.18%–18%CRIT DMG 18.36%–36%CRIT DMG RES 18.36%–36%Block Rate 9.18%–18%Block Efficiency 9.18%–18%Healing 6.12%–12%Healing Taken Bst. 6.12%–12% | 3-Piece Set: At the start of battle, all allies gain a shield equal to 10% of their Max HP for 20s | |
