Normal ATK
Normal AttackDeals 156%*ATK DMG.
Billy is a Rare Rock-type Support (Midline) in KOF: Legend. The CD skill Dai Senpuu deals 300% of ATK with a 10-second cooldown; the NRG skill Chou Kaen Senpuu Kon deals 620% of ATK and costs 100 energy. Billy starts at ★1 with 997 ATK and 51,467 HP at level 1, and unlocks all 6 talents at ★31 (KOF 1).
Fighter's own stats only (no gear, cards, gems or bonds). Billy starts at ★1 (Rare). Active talent level: 0 of 6.
Type counters work per team. A team takes a type when at least 3 of its fighters share it. A Rock team counters Scissors teams and teams with no type, and is countered by Paper teams.
The countering team deals 15% more final damage; the countered team deals 15% less.
When dealing damage, reduces the target's Energy by 250. CD: 1s
Range: Midline
Deals 156%*ATK DMG.
Deals ATK*300% AOE DMG and applies [Split] to the ally with the highest ATK.
Releases a ring of fire ahead, dealing AOE DMG equal to [ATK*620% + 30%*Accumulated Split].
Billy's own equipment. Unlocks at ★16 (Champion 1). Refining gives it up to 5 stat affixes; the Awakening tier follows the lowest affix's refinement %.
Recommended affix stats: CRIT, CRIT DMG, CD Skill DMG Boost
Affix stat ranges, refine odds and costs: Tokens page · compare with other Tokens
Stats at level 1. Copies = fighter copies used for that star. The highlighted row is the star selected above.
| Star | Rank | Copies | Total copies | Talent | ATK | DEF | PEN | HP | Star bonus |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brawler 1 | – | – | – | 997 | 840 | 677 | 51,467 | |
| 2 | Brawler 2 | 5 | 5 | – | 1,137 | 950 | 787 | 55,867 | |
| 3 | Brawler 3 | 5 | 10 | – | 1,277 | 1,060 | 897 | 60,267 | |
| 4 | Brawler 4 | 5 | 15 | – | 1,417 | 1,170 | 1,007 | 64,667 | |
| 5 | Brawler 5 | 10 | 25 | – | 1,557 | 1,280 | 1,117 | 69,067 | |
| 6 | Fighter 1 | 15 | 40 | 1 | 2,037 | 1,640 | 1,477 | 86,657 | |
| 7 | Fighter 2 | 15 | 55 | 1 | 2,237 | 1,790 | 1,627 | 93,987 | |
| 8 | Fighter 3 | 15 | 70 | 1 | 2,437 | 1,940 | 1,777 | 101,317 | |
| 9 | Fighter 4 | 15 | 85 | 1 | 2,637 | 2,090 | 1,927 | 108,647 | |
| 10 | Fighter 5 | 30 | 115 | 1 | 2,837 | 2,240 | 2,077 | 115,977 | |
| 11 | Elite 1 | 30 | 145 | 2 | 3,567 | 2,780 | 2,617 | 159,967 | |
| 12 | Elite 2 | 30 | 175 | 2 | 3,867 | 3,010 | 2,847 | 178,297 | |
| 13 | Elite 3 | 30 | 205 | 2 | 4,167 | 3,240 | 3,077 | 196,627 | |
| 14 | Elite 4 | 30 | 235 | 2 | 4,467 | 3,470 | 3,307 | 214,957 | |
| 15 | Elite 5 | 60 | 295 | 2 | 4,767 | 3,700 | 3,537 | 233,287 | |
| 16 | Champion 1 | 60 | 355 | 3 | 5,737 | 4,430 | 4,267 | 321,257 | |
| 17 | Champion 2 | 60 | 415 | 3 | 6,137 | 4,730 | 4,567 | 357,907 | |
| 18 | Champion 3 | 60 | 475 | 3 | 6,537 | 5,030 | 4,867 | 394,557 | |
| 19 | Champion 4 | 60 | 535 | 3 | 6,937 | 5,330 | 5,167 | 431,207 | |
| 20 | Champion 5 | 90 | 625 | 3 | 7,337 | 5,630 | 5,467 | 467,857 | |
| 21 | Pugilist 1 | 90 | 715 | 4 | 8,547 | 6,540 | 6,377 | 687,787 | |
| 22 | Pugilist 2 | 90 | 805 | 4 | 9,047 | 6,920 | 6,757 | 779,427 | |
| 23 | Pugilist 3 | 90 | 895 | 4 | 9,547 | 7,300 | 7,137 | 871,067 | |
| 24 | Pugilist 4 | 90 | 985 | 4 | 10,047 | 7,680 | 7,517 | 962,707 | |
| 25 | Pugilist 5 | 120 | 1,105 | 4 | 10,547 | 8,060 | 7,897 | 1,054,347 | |
| 26 | Sovereign 1 | 120 | 1,225 | 5 | 11,997 | 9,150 | 8,987 | 1,318,257 | |
| 27 | Sovereign 2 | 120 | 1,345 | 5 | 12,597 | 9,600 | 9,437 | 1,428,217 | |
| 28 | Sovereign 3 | 120 | 1,465 | 5 | 13,197 | 10,050 | 9,887 | 1,538,177 | |
| 29 | Sovereign 4 | 120 | 1,585 | 5 | 13,797 | 10,500 | 10,337 | 1,648,137 | |
| 30 | Sovereign 5 | 150 | 1,735 | 5 | 14,397 | 10,950 | 10,787 | 1,758,097 | |
| 31 | KOF 1 | 150 | 1,885 | 6 | 15,097 | 11,470 | 11,307 | 1,884,777 | |
| 32 | KOF 2 | 150 | 2,035 | 6 | 15,797 | 11,990 | 11,827 | 2,011,457 | |
| 33 | KOF 3 | 150 | 2,185 | 6 | 16,497 | 12,510 | 12,347 | 2,138,137 | |
| 34 | KOF 4 | 150 | 2,335 | 6 | 17,197 | 13,030 | 12,867 | 2,264,817 | |
| 35 | KOF 5 | 180 | 2,515 | 6 | 17,897 | 13,550 | 13,387 | 2,391,497 | |
| 36 | KOF I 1 | 180 | 2,695 | 6 | 18,617 | 14,090 | 13,927 | 2,522,867 | PVP DMG Bst. +1%, PVP DMG Red. +1% |
| 37 | KOF I 2 | 180 | 2,875 | 6 | 19,337 | 14,630 | 14,467 | 2,654,237 | |
| 38 | KOF I 3 | 180 | 3,055 | 6 | 20,057 | 15,170 | 15,007 | 2,785,607 | |
| 39 | KOF I 4 | 180 | 3,235 | 6 | 20,777 | 15,710 | 15,547 | 2,916,977 | |
| 40 | KOF I 5 | 210 | 3,445 | 6 | 21,497 | 16,250 | 16,087 | 3,048,347 | |
| 41 | KOF II 1 | 210 | 3,655 | 6 | 22,247 | 16,810 | 16,647 | 3,184,407 | PVP DMG Bst. +1.5%, PVP DMG Red. +1.5% |
| 42 | KOF II 2 | 210 | 3,865 | 6 | 22,997 | 17,370 | 17,207 | 3,320,467 | |
| 43 | KOF II 3 | 210 | 4,075 | 6 | 23,747 | 17,930 | 17,767 | 3,456,527 | |
| 44 | KOF II 4 | 210 | 4,285 | 6 | 24,497 | 18,490 | 18,327 | 3,592,587 | |
| 45 | KOF II 5 | 240 | 4,525 | 6 | 25,247 | 19,050 | 18,887 | 3,728,647 | |
| 46 | KOF III 1 | 240 | 4,765 | 6 | 26,017 | 19,630 | 19,467 | 3,869,397 | PVP DMG Bst. +2%, PVP DMG Red. +2% |
| 47 | KOF III 2 | 240 | 5,005 | 6 | 26,787 | 20,210 | 20,047 | 4,010,147 | |
| 48 | KOF III 3 | 240 | 5,245 | 6 | 27,557 | 20,790 | 20,627 | 4,150,897 | |
| 49 | KOF III 4 | 240 | 5,485 | 6 | 28,327 | 21,370 | 21,207 | 4,291,647 | |
| 50 | KOF III 5 | 270 | 5,755 | 6 | 29,097 | 21,950 | 21,787 | 4,432,397 | |
| 51 | KOF IV 1 | 270 | 6,025 | 6 | 29,897 | 22,550 | 22,387 | 4,577,847 | PVP DMG Bst. +2.5%, PVP DMG Red. +2.5% |
| 52 | KOF IV 2 | 270 | 6,295 | 6 | 30,697 | 23,150 | 22,987 | 4,723,297 | |
| 53 | KOF IV 3 | 270 | 6,565 | 6 | 31,497 | 23,750 | 23,587 | 4,868,747 | |
| 54 | KOF IV 4 | 270 | 6,835 | 6 | 32,297 | 24,350 | 24,187 | 5,014,197 | |
| 55 | KOF V 1 | – | 6,835 | 6 | 33,097 | 24,950 | 24,787 | 5,159,647 | PVP DMG Bst. +3%, PVP DMG Red. +3% |
Skills used by this fighter's summons, clones or alternate forms, plus hidden passives.
| Skill | Damage (% ATK) | Cooldown | Energy |
|---|---|---|---|
| Normal ATK | 156% | – | – |
Loyal Guardian
At max rank: Increases ATK by 12%
After applying [Split], increases the DMG Boost of self and the [Split] target by 24.9%
Winner Takes All
At max rank: Gain [CRIT Rate +9%]
Upon defeating a target, gain 30% Energy
Billy is Rock-type. Type counters work per team: when at least 3 fighters on a team are Rock, the team counters Scissors teams and teams without a type (+15% damage dealt, −15% damage taken) and is countered by Paper teams.
Billy is a Support with midline range. Support passive: When dealing damage, reduces the target's Energy by 250. CD: 1s
Normal ATK (Normal Attack, 156% ATK); Dai Senpuu (CD Skill, 300% ATK, 10s cooldown); Chou Kaen Senpuu Kon (NRG Skill, 620% ATK); Max Dai Senpuu (Max Skill CD, 630% ATK); Max Chou Kaen Senpuu Kon (Max NRG Skill, 730% ATK).
Talent 1 at ★6 (Fighter 1), Talent 2 at ★11 (Elite 1), Talent 3 at ★16 (Champion 1), Talent 4 at ★21 (Pugilist 1), Talent 5 at ★26 (Sovereign 1), Talent 6 at ★31 (KOF 1).
6,835 copies from the starting ★1 to ★55 (KOF V 1). At level 1 that star gives 33,097 ATK and 5,159,647 HP.
Billy's Token unlocks at ★16 (Champion 1). Its Awakening effect by tier: Tier I (every affix at 55%+): NRG Skill's additional [Split] damage ratio increases by 8%; Tier II (every affix at 65%+): NRG Skill's additional [Split] damage ratio increases by 12%; Tier III (every affix at 80%+): NRG Skill's additional [Split] damage ratio increases by 16%; Tier IV (every affix at 95%+): NRG Skill's additional [Split] damage ratio increases by 20%.
Teammates: Iori Yagami, O. Chris and Choi Bounge. Arcana Cards: Loyal Guardian and Winner Takes All.