Normal ATK
Normal AttackDeals 100% DMG.
O. Leona is a Legendary Paper-type DPS (Midline) in KOF: Legend. The CD skill V-Slasher deals 682% of ATK; the NRG skill Rebel Spark deals 1727% of ATK and costs 100 energy. O. Leona starts at ★11 with 4,701 ATK and 129,842 HP at level 1, and unlocks all 6 talents at ★31 (KOF 1).
Fighter's own stats only (no gear, cards, gems or bonds). O. Leona starts at ★11 (Legendary). Active talent level: 2 of 6.
Type counters work per team. A team takes a type when at least 3 of its fighters share it. A Paper team counters Rock teams and teams with no type, and is countered by Scissors teams.
The countering team deals 15% more final damage; the countered team deals 15% less.
[Super Armor Break Boost +75%], [Energy Recovery Boost +30%]
Range: Midline
Deals 100% DMG.
While O. Leona is in the [Riot of the Blood] state, she casts [V-Slasher] on the target once for every 6 Melee Normal ATKs.
Gains [Riot of the Blood], teleports in front of the enemy unit with the lowest DEF, deals single-target DMG equal to [ATK*1727%], and inflicts [Hard Control] on the target.
O. Leona's own equipment. Unlocks at ★16 (Champion 1). Refining gives it up to 5 stat affixes; the Awakening tier follows the lowest affix's refinement %.
Recommended affix stats: CRIT, CRIT DMG, CD Skill DMG Boost
Affix stat ranges, refine odds and costs: Tokens page · compare with other Tokens
Stats at level 1. Copies = fighter copies used for that star. The highlighted row is the star selected above.
| Star | Rank | Copies | Total copies | Talent | ATK | DEF | PEN | HP | Star bonus |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Elite 1 | – | – | 2 | 4,701 | 2,538 | 3,198 | 129,842 | |
| 12 | Elite 2 | 10 | 10 | 2 | 5,101 | 2,758 | 3,468 | 145,972 | |
| 13 | Elite 3 | 10 | 20 | 2 | 5,501 | 2,978 | 3,738 | 162,102 | |
| 14 | Elite 4 | 15 | 35 | 2 | 5,901 | 3,198 | 4,008 | 178,232 | |
| 15 | Elite 5 | 15 | 50 | 2 | 6,301 | 3,418 | 4,278 | 194,362 | |
| 16 | Champion 1 | 20 | 70 | 3 | 7,581 | 4,138 | 5,158 | 271,772 | |
| 17 | Champion 2 | 20 | 90 | 3 | 8,111 | 4,438 | 5,528 | 304,032 | |
| 18 | Champion 3 | 20 | 110 | 3 | 8,641 | 4,738 | 5,898 | 336,292 | |
| 19 | Champion 4 | 25 | 135 | 3 | 9,171 | 5,038 | 6,268 | 368,552 | |
| 20 | Champion 5 | 25 | 160 | 3 | 9,701 | 5,338 | 6,638 | 400,812 | |
| 21 | Pugilist 1 | 25 | 185 | 4 | 11,301 | 6,238 | 7,738 | 594,352 | |
| 22 | Pugilist 2 | 25 | 210 | 4 | 11,961 | 6,608 | 8,198 | 674,992 | |
| 23 | Pugilist 3 | 25 | 235 | 4 | 12,621 | 6,978 | 8,658 | 755,632 | |
| 24 | Pugilist 4 | 25 | 260 | 4 | 13,281 | 7,348 | 9,118 | 836,272 | |
| 25 | Pugilist 5 | 30 | 290 | 4 | 13,941 | 7,718 | 9,578 | 916,912 | |
| 26 | Sovereign 1 | 30 | 320 | 5 | 15,861 | 8,798 | 10,898 | 1,149,152 | |
| 27 | Sovereign 2 | 30 | 350 | 5 | 16,661 | 9,248 | 11,448 | 1,245,922 | |
| 28 | Sovereign 3 | 30 | 380 | 5 | 17,461 | 9,698 | 11,998 | 1,342,692 | |
| 29 | Sovereign 4 | 30 | 410 | 5 | 18,261 | 10,148 | 12,548 | 1,439,462 | |
| 30 | Sovereign 5 | 40 | 450 | 5 | 19,061 | 10,598 | 13,098 | 1,536,232 | |
| 31 | KOF 1 | 40 | 490 | 6 | 19,981 | 11,118 | 13,728 | 1,647,712 | |
| 32 | KOF 2 | 40 | 530 | 6 | 20,901 | 11,638 | 14,358 | 1,759,192 | |
| 33 | KOF 3 | 40 | 570 | 6 | 21,821 | 12,158 | 14,988 | 1,870,672 | |
| 34 | KOF 4 | 40 | 610 | 6 | 22,741 | 12,678 | 15,618 | 1,982,152 | |
| 35 | KOF 5 | 50 | 660 | 6 | 23,661 | 13,198 | 16,248 | 2,093,632 | |
| 36 | KOF I 1 | 50 | 710 | 6 | 24,611 | 13,738 | 16,908 | 2,209,242 | PVP DMG Bst. +1%, PVP DMG Red. +1% |
| 37 | KOF I 2 | 50 | 760 | 6 | 25,561 | 14,278 | 17,568 | 2,324,852 | |
| 38 | KOF I 3 | 50 | 810 | 6 | 26,511 | 14,818 | 18,228 | 2,440,462 | |
| 39 | KOF I 4 | 50 | 860 | 6 | 27,461 | 15,358 | 18,888 | 2,556,072 | |
| 40 | KOF I 5 | 60 | 920 | 6 | 28,411 | 15,898 | 19,548 | 2,671,682 | |
| 41 | KOF II 1 | 60 | 980 | 6 | 29,401 | 16,458 | 20,228 | 2,791,412 | PVP DMG Bst. +1.5%, PVP DMG Red. +1.5% |
| 42 | KOF II 2 | 60 | 1,040 | 6 | 30,391 | 17,018 | 20,908 | 2,911,142 | |
| 43 | KOF II 3 | 60 | 1,100 | 6 | 31,381 | 17,578 | 21,588 | 3,030,872 | |
| 44 | KOF II 4 | 60 | 1,160 | 6 | 32,371 | 18,138 | 22,268 | 3,150,602 | |
| 45 | KOF II 5 | 70 | 1,230 | 6 | 33,361 | 18,698 | 22,948 | 3,270,332 | |
| 46 | KOF III 1 | 70 | 1,300 | 6 | 34,381 | 19,268 | 23,648 | 3,394,192 | PVP DMG Bst. +2%, PVP DMG Red. +2% |
| 47 | KOF III 2 | 70 | 1,370 | 6 | 35,401 | 19,838 | 24,348 | 3,518,052 | |
| 48 | KOF III 3 | 70 | 1,440 | 6 | 36,421 | 20,408 | 25,048 | 3,641,912 | |
| 49 | KOF III 4 | 70 | 1,510 | 6 | 37,441 | 20,978 | 25,748 | 3,765,772 | |
| 50 | KOF III 5 | 80 | 1,590 | 6 | 38,461 | 21,548 | 26,448 | 3,889,632 | |
| 51 | KOF IV 1 | 80 | 1,670 | 6 | 39,521 | 22,138 | 27,178 | 4,017,622 | PVP DMG Bst. +2.5%, PVP DMG Red. +2.5% |
| 52 | KOF IV 2 | 80 | 1,750 | 6 | 40,581 | 22,728 | 27,908 | 4,145,612 | |
| 53 | KOF IV 3 | 80 | 1,830 | 6 | 41,641 | 23,318 | 28,638 | 4,273,602 | |
| 54 | KOF IV 4 | 80 | 1,910 | 6 | 42,701 | 23,908 | 29,368 | 4,401,592 | |
| 55 | KOF V 1 | – | 1,910 | 6 | 43,761 | 24,498 | 30,098 | 4,529,582 | PVP DMG Bst. +3%, PVP DMG Red. +3% |
Skills used by this fighter's summons, clones or alternate forms, plus hidden passives.
| Skill | Damage (% ATK) | Cooldown | Energy |
|---|---|---|---|
| Melee Normal ATK | 135% | – | – |
Shadow Dance
At max rank: CRIT DMG +36%
If a single-target skill kills the target, deals 58.1% excess DMG to all enemies.
Winner Takes All
At max rank: Gain [CRIT Rate +9%]
Upon defeating a target, gain 30% Energy
O. Leona is Paper-type. Type counters work per team: when at least 3 fighters on a team are Paper, the team counters Rock teams and teams without a type (+15% damage dealt, −15% damage taken) and is countered by Scissors teams.
O. Leona is a DPS with midline range. DPS passive: [Super Armor Break Boost +75%], [Energy Recovery Boost +30%]
Normal ATK (Normal Attack, 100% ATK); V-Slasher (CD Skill, 682% ATK); Rebel Spark (NRG Skill, 1727% ATK); Max V-Slasher (Max Skill CD, 682% ATK); Max Rebel Spark (Max NRG Skill, 2245% ATK); Screech (Ext. Skill 1).
Talent 1 at ★6 (Fighter 1), Talent 2 at ★11 (Elite 1), Talent 3 at ★16 (Champion 1), Talent 4 at ★21 (Pugilist 1), Talent 5 at ★26 (Sovereign 1), Talent 6 at ★31 (KOF 1).
1,910 copies from the starting ★11 to ★55 (KOF V 1). At level 1 that star gives 43,761 ATK and 4,529,582 HP.
O. Leona's Token unlocks at ★16 (Champion 1). Its Awakening effect by tier: Tier I (every affix at 55%+): O. Leona gains [CRIT DMG +40%] while in the [Riot of the Blood] state.; Tier II (every affix at 65%+): O. Leona gains [CRIT DMG +50%] while in the [Riot of the Blood] state.; Tier III (every affix at 80%+): O. Leona gains [CRIT DMG +60%] while in the [Riot of the Blood] state.; Tier IV (every affix at 95%+): O. Leona gains [CRIT DMG +70%] while in the [Riot of the Blood] state..
Teammates: Billy, Robert Garcia and Athena Asamiya. Arcana Cards: Shadow Dance and Winner Takes All.